Oaklawn Park -Hot Springs, AR | oaklawn.com
Opened in 1904, Oaklawn Park's meet is highlighted each year by the "Racing Festival of the South."
Oaklawn's biggest stakes: Derby preps - Arkansas Derby, Rebel Stakes, Southwest Stakes plus the Apple Blossom.
Get Expert Oaklawn Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.0%, second picks are winning at 21.3%, and third place picks are winning 15.6%.
Oaklawn Park Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$35,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $40,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 5 (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #1 Evie's Encore the 9/5 ML favorite trained by Chris A. Hartman and ridden by Chris Landeros. The four-year-old filly by Maclean's Music has very good speed figures that matchup well with this group. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Evie's EncoreMaclean's Music | Chris A. Hartman Chris Landeros | 9/5 | |||
2 | Hooray for CreditNative Ruler | Gene Jacquot Kylee R. Jordan | 10/1 | |||
3 | Money Is TimeNot This Time | Kelly R. Von Hemel Martin Chuan | 8/1 | |||
4 | She's TabooGood Magic | Kelly R. Von Hemel Carlos Barbosa | 9/2 | |||
5 | Fashion IdolInto Mischief | Shea Stuart Joseph C. Bealmear | 5/1 | |||
6 | Dance My WayMr Speaker | Kim A. Puhl Rocco Bowen | 15/1 | |||
7 | Union DameUnion Rags | Ernie Witt, II Emmanuel Esquivel | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Evie's Encore | $4.00 | $3.00 | $2.40 | |
She's Taboo | - | $7.20 | $4.20 | |
Union Dame | - | - | $2.60 | |
Hooray for Credit | - | - | - |
Also rans: Money Is Time, Fashion Idol, Dance My Way
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 1-4 | $29.40 | $99,334.00 |
Superfecta | 1-4-7-2 | $316.80 | $35,401.00 |
Trifecta | 1-4-7 | $93.20 | $58,158.00 |
Fractions and final time: :22.76, :47.28, 1:00.3, 1:12.48
Winning Owner: JD Thoroughbreds LLC and Davis, Joey Keith
Winning Breeder: Gary Broad & Walmac Farm
EVIE'S ENCORE
1 1/16M,Dirt,$20,000 Maiden Claiming
Fillies | 3 Year Olds
Purse: $33,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 2-3-4) / 50 Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #8 Bump in the Night the 9/2 third choice on the morning line, trained by John Ortiz and Ricardo Santana, Jr.. A three-year-old daughter of Ghostzapper has some upside still being lightly raced and speed figures that match up well in this field. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Spite LiteSpeightster | W. Bret Calhoun Luis A. Fuentes | 5/2 | |||
2 | Dixie RagUnion Rags | Robertino Diodoro Cristian A. Torres | 3/1 | |||
3 | Cry If I Want ToBrody's Cause | Steven M. Asmussen Ramon A. Vazquez | 5/1 | |||
4 | Gi Gis MapLiam's Map | Coty W. Rosin Harry Hernandez | 30/1 | |||
5 | AmoureuxUpstart | Norm W. Casse Julien R. Leparoux | 10/1 | |||
6 | Babe in the WoodsKantharos | John Haran Walter De La Cruz | 20/1 | |||
7 | California CodeHonor Code | Peter Miller Francisco Arrieta | 6/1 | |||
8 | Bump in the NightGhostzapper | John Alexander Ortiz Ricardo Santana, Jr. | 9/2 | |||
9 | MiwomanMitole | Steven M. Asmussen Keith J. Asmussen | 8/1 | |||
10 | De De's BirdBird Song | Eric Snodgrass Joseph C. Bealmear | 50/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Gi Gis Map | $60.80 | $19.60 | $7.60 | |
Miwoman | - | $7.00 | $4.20 | |
Spite Lite | - | - | $3.80 | |
Cry If I Want To | - | - | - |
Also rans: Bump in the Night, Dixie Rag, Babe in the Woods, California Code, De De's Bird
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-4 | $108.20 | $47,833.00 |
Exacta | 4-9 | $498.00 | $130,286.00 |
Superfecta | 4-9-1-3 | $16,390.00 | $51,857.00 |
Trifecta | 4-9-1 | $3,404.80 | $75,135.00 |
Fractions and final time: :23.64, :48.22, 1:14.7, 1:41.79, 1:48.81
Winning Owner: JL Racing LLC, Kane, Mark E. and Rosin, Tim W.
Winning Breeder: Machmer Hall & Schiano Racing Inc
GI GIS MAP broke on top, showed the way into the first turn just off the inside, dropped to the rail, rated in the run up the backstretch, let out a notch into the lane, stayed clear to the wire while being kept to task.
Zipse: Is Skippylongstocking Grade 1 material?
Skippylongstocking could fill a gap in his credentials by winning Saturday's Stephen Foster.
6F,Dirt,$30,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $35,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #4 Doughty the 5/2 ML favorite trained by Randy Morse and ridden by Emmanuel Esquivel. The four-year-old filly by Free Drop Billy has top ratings across all categories - good speed figures, top trainer and top jockey. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Pat's GalFive Iron | Robert N. Cline Kelsi Harr | 7/2 | |||
2 | Bootlegging GirlMoonshine Mullin | Lynn Chleborad Kylee R. Jordan | 15/1 | |||
3 | Be My HuckleberryDouble Irish | F. Dewaine Loy Francisco Arrieta | 20/1 | |||
4 | DoughtyFree Drop Billy | Randy L. Morse Emmanuel Esquivel | 5/2 | |||
5 | Gold StrategyStreet Strategy | Tammy Hornsby Walter De La Cruz | 6/1 | |||
6 | Smarty's AngelSmarty Jones | Al Cates Cristian A. Torres | 9/2 | |||
7 | PetulaDouble Irish | Joe P. McKellar Luis A. Fuentes | 8/1 | |||
8 | CoromandelTekton | Kim A. Puhl Rocco Bowen | 15/1 | |||
9 | Elmo's SecretSecret House | Ronnie E. Cravens, III Harry Hernandez | 20/1 | |||
10 | Dixie Girl ToCougar Cat | Ronald L. Westermann Joseph C. Bealmear | 30/1 | |||
11 | K J's Pistol AnnieCommander's Shoes | Fermin Soto Chel-c Bailey | 12/1 | |||
12 | Courageous CappenMaclean's Music | Danele Durham Ramsey Zimmerman | 12/1 | |||
13 | Blondes Havemo FunMo for the Money | Andres Cambray Lindsey Hebert | (Also-eligible) | 30/1 AE | ||
14 | Thursday MorningCommander's Shoes | Edgar Espinoza Eduardo Gallardo | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Petula | $21.40 | $8.00 | $5.00 | |
Doughty | - | $3.60 | $2.80 | |
Gold Strategy | - | - | $3.20 | |
Smarty's Angel | - | - | - |
Also rans: Be My Huckleberry, Dixie Girl To, Pat's Gal, Courageous Cappen, Coromandel, Bootlegging Girl, K J's Pistol Annie
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-4-5 | $349.40 | $128,997.00 |
Daily Double | 4-7 | $595.80 | $23,935.00 |
Consolation Double | 4-9 | $42.00 | $0.00 |
Exacta | 7-4 | $90.60 | $234,789.00 |
Superfecta | 7-4-5-6 | $1,427.40 | $92,168.00 |
Fractions and final time: :22.23, :46.92, :59.81, 1:12.58
Winning Owner: Reppo, S. and Logan, Andrew
Winning Breeder: Logan & Reppo
PETULA closest to the leader, challenged outside the leader turning for home, dueled late outside the runner up, brushed with that one, gained the nod to narrowly prevail.
6F,Dirt,$45,000 Claiming
Open | 4 Year Olds And Up
Purse: $50,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 4-5-6)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Red Line OverdriveNyquist | Norman McKnight Ramsey Zimmerman | 12/1 | |||
2 | Funny UncleDistorted Humor | Thomas D. Vance Rocco Bowen | 12/1 | |||
3 | Fan the FireHard Spun | Joe Sharp Emmanuel Esquivel | 15/1 | |||
4 | Tim TalFast Anna | Robertino Diodoro Cristian A. Torres | 2/1 | |||
5 | Shuffle DanceNyquist | Steven M. Asmussen Ramon A. Vazquez | 10/1 | |||
6 | Red D G PCentral Banker | David Jacobson Ricardo Santana, Jr. | 5/1 | |||
7 | Western GhentAmerican Pharoah | D. Wayne Lukas Nik Juarez | 6/1 | |||
8 | AsymmetricUpstart | Dan Ward Rafael Bejarano | 10/1 | |||
9 | LundbergUncle Mo | Jonas Gibson Francisco Arrieta | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tim Tal | $6.80 | $3.60 | $2.60 | |
Lundberg | - | $3.80 | $2.60 | |
Funny Uncle | - | - | $4.40 | |
Red Line Overdrive | - | - | - |
Also rans: Shuffle Dance, Western Ghent, Fan the Fire
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-7-4 | $2,235.00 | $27,894.00 |
Daily Double | 7-4 | $95.00 | $27,605.00 |
Exacta | 4-9 | $23.60 | $123,486.00 |
Superfecta | 4-9-2-1 | $524.40 | $44,451.00 |
Trifecta | 4-9-2 | $148.60 | $67,845.00 |
Fractions and final time: :21.94, :45.94, :58.51, 1:11.38
Winning Owner: R 6 Stable
Winning Breeder: Talmadge Vee Hays MD
TIM TAL in the second flight early inside, moved out off the rail turning for home, angled back down to the inside, finished willingly up the rail to be in time.
Diana fair odds: Find value in betting against Brown's quintet
Chad Brown trains half the field in this year's Diana, but Ed DeRosa is going to try to beat him.
6F,Dirt,$12,500 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 5-6-7)
-
Get Oaklawn Park Picks for all of today's races.
- This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Preacher's KidOrdained | Greg Compton Nik Juarez | 6/1 | |||
2 | DarioFree Drop Billy | Eusebio Juarez Rufino Ramon A. Vazquez | 12/1 | |||
3 | Third WatchMidnight Lute | Matt A. Shirer Carlos Barbosa | 2/1 | |||
4 | Tommy TriMo for the Money | Fermin Soto McKenna Anderson | 50/1 | |||
5 | Sir PeelRace Day | Ron Moquett Rafael Bejarano | 3/1 | |||
6 | Scott CityCloud Computing | Randy L. Morse Emmanuel Esquivel | 15/1 | |||
7 | PreparednessStreet Strategy | Robert N. Cline Kelsi Harr | 20/1 | |||
8 | StaufMark Valeski | Burl D. McBride Chel-c Bailey | 30/1 | |||
9 | Berryville BulletBreaking Lucky | Tim Dixon Kylee R. Jordan | 30/1 | |||
10 | Our Heavenly GiftRascal Cat | Tammy Hornsby Walter De La Cruz | 20/1 | |||
11 | Mr SeekerMr Speaker | Miguel Angel Silva Eduardo Gallardo | 15/1 | |||
12 | Ima Fun GuyFuntastic | Robertino Diodoro Cristian A. Torres | 4/1 | |||
13 | XkuzTamarkuz | Jeanne Marie Dolan Kelsi Harr | (Also-eligible) | 30/1 AE | ||
14 | Bourbon On FireBernardini | Kim A. Puhl Rocco Bowen | (Also-eligible) | 6/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Third Watch | $6.40 | $4.20 | $2.80 | |
Preacher's Kid | - | $7.00 | $4.00 | |
Sir Peel | - | - | $3.20 | |
Dario | - | - | - |
Also rans: Our Heavenly Gift, Scott City, Berryville Bullet, Preparedness, Stauf, Ima Fun Guy, Tommy Tri, Mr Seeker
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-3 | $27.40 | $25,869.00 |
Exacta | 3-1 | $38.40 | $219,778.00 |
Superfecta | 3-1-5-2 | $699.80 | $99,114.00 |
Trifecta | 3-1-5 | $122.00 | $127,765.00 |
Pick 3 | 7-4-3/13/14 | $415.00 | $71,479.00 |
Pick 4 | 4-7-4-3/13/14 | $13,475.00 | $110,887.00 |
Pick 5 | 1-4-7-4-3/13/14 | $24,046.40 | $242,671.00 |
Fractions and final time: :22.15, :47.26, 1:00.89, 1:13.32
Winning Owner: Ten Strike Racing
Winning Breeder: Marshall Gramm & Clay Sanders
THIRD WATCH off a step slow, raced back and toward the inside, moved closer in some traffic late in the turn, moved out, challenged between horses nbearng the furlong marker and drove well clear. PREACHER'
6F,Dirt,$10,000 Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 6-7-8) / 50 Cent Pick 5 (Races 6-10)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Miss DistinctiveSpeightster | Karl Broberg Francisco Arrieta | 5/1 | |||
2 | Artistic VisionThe Visualiser | Miguel Angel Silva Rafael Bejarano | 12/1 | |||
3 | EveryotherwonAlternation | Michael E. Lauer Ramsey Zimmerman | 20/1 | |||
4 | Equilove (IRE)Equiano (FR) | Peter Miller Ramon A. Vazquez | 6/1 | |||
5 | Cost a FortuneRunhappy | Tim Dixon Kelsi Harr | 30/1 | |||
6 | NeversaynoletsgoInclude | Eusebio Juarez Rufino Walter De La Cruz | 30/1 | |||
7 | ShaniahSpeightster | Cipriano Contreras Emmanuel Esquivel | 5/2 | |||
8 | FlowersforshantellDouble Irish | Burl D. McBride Chel-c Bailey | 20/1 | |||
9 | Rock Star ParkingUpstart | Robertino Diodoro Cristian A. Torres | 7/2 | |||
10 | Miss Windy SlewBetelo | Fernando Bahena Rocco Bowen | 30/1 | |||
11 | Distorted SecretsDistorted Humor | Kevin D. Martin Harry Hernandez | 4/1 | |||
12 | Diva TrevaOutwork | Todd James Jordan Kylee R. Jordan | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Equilove (IRE) | $10.60 | $5.00 | $4.80 | |
Distorted Secrets | - | $4.40 | $3.20 | |
Artistic Vision | - | - | $6.40 | |
Neversaynoletsgo | - | - | - |
Also rans: Cost a Fortune, Shaniah, Miss Distinctive, Miss Windy Slew, Everyotherwon
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-3/13/14-4 | $306.80 | $41,752.00 |
Daily Double | 3-4 | $43.00 | $26,676.00 |
Exacta | 4-11 | $58.20 | $175,660.00 |
Superfecta | 4-11-2-6 | $2,784.20 | $64,937.00 |
Trifecta | 4-11-2 | $527.80 | $96,256.00 |
Consolation Double | 3-9 | $6.40 | $0.00 |
Fractions and final time: :22.28, :46.54, :59.03, 1:11.97
Winning Owner: Altamira Racing Stable
Winning Breeder: Mr Gerry Byrne
EQUILOVE (IRE) broke sharp, showed the way up the backstretch in hand and along the rail, continued to rate through the turn, stayed clear through the stretch under steady handling.
Saratoga 2024: The Queens M G pulls off 44-1 stakes upset
Thousand Words filly The Queens M G delivers 44-1 Schuylerville upset at Saratoga.
1 1/16M,Dirt,$30,000 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $65,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 7-8-9) / 50 Cent Pick 4 (Races 7-8-9-10)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Luna MothRansom the Moon | Steven M. Asmussen Keith J. Asmussen | 5/1 | |||
2 | Highly CreativeCreative Cause | Thomas L. Van Berg Chris Landeros | 20/1 | |||
3 | Indy AgainFort Larned | Dan Ward Rocco Bowen | 15/1 | |||
4 | DelphiaMucho Macho Man | Norman McKnight Ramsey Zimmerman | 12/1 | |||
5 | Royal LaughterCairo Prince | Coty W. Rosin Harry Hernandez | 30/1 | |||
6 | Sicilian GrandmaArmy Mule | Cipriano Contreras Emmanuel Esquivel | 12/1 | |||
7 | C. C. HarborCommissioner | Al Cates Kelsi Harr | 30/1 | |||
8 | ThestralCross Traffic | Thomas M. Amoss Cristian A. Torres | 9/5 | |||
9 | Simona's ChoiceOxbow | Dan Ward Nik Juarez | 15/1 | |||
10 | Shezz KoldaziceKeen Ice | Michael J. Maker Ramon A. Vazquez | 7/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Luna Moth | $16.60 | $6.00 | $4.00 | |
Shezz Koldazice | - | $3.60 | $2.40 | |
C. C. Harbor | - | - | $11.00 | |
Thestral | - | - | - |
Also rans: Highly Creative, Royal Laughter, Sicilian Grandma, Delphia
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 1-10-7 | $1,289.00 | $104,395.00 |
Superfecta | 1-10-7-8 | $4,942.40 | $75,586.00 |
Exacta | 1-10 | $61.60 | $162,176.00 |
Daily Double | 4-1 | $100.80 | $23,389.00 |
Pick 3 | 3/13/14-4-1 | $551.00 | $43,696.00 |
Fractions and final time: :23.28, :47.66, 1:13.51, 1:40.49, 1:47.2
Winning Owner: Steven M. Asmussen
Winning Breeder: Calumet Farm
LUNA MOTH stalked the pace from along the inside, came in the two path for the drive, moved out wider past the furlong marker when roused, kicked down the leader late to be in time.
6F,Dirt,$40,000 Allowance Optional Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $143,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 8-9-10)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Hamazing DebateHamazing Destiny | Jaime N. Gonzalez Joseph C. Bealmear | 12/1 | |||
2 | Hot Springs BlingRace Day | Jerry Donaldson Jon Kenton Court | 15/1 | |||
3 | Kaboom BabyHightail | Ernie Witt, II Luis S. Quinonez | 8/5 | |||
4 | Gramercy ParkDouble Irish | John Alexander Ortiz Chris Landeros | 20/1 | |||
5 | Unbridled TwisterStreet Strategy | Al Cates Ricardo Santana, Jr. | 15/1 | |||
6 | SulweDominus | Ron Moquett Carlos J. Hernandez | 9/2 | |||
7 | Connie KStreet Strategy | Randy L. Morse Emmanuel Esquivel | 2/1 | |||
8 | Hissy MissyMedal Count | Tammy Hornsby Walter De La Cruz | 20/1 | |||
9 | Too PrettyAlternation | Daniel C. Peitz Francisco Arrieta | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Connie K | $5.40 | $3.60 | $2.80 | |
Kaboom Baby | - | $3.00 | $2.20 | |
Hamazing Debate | - | - | $3.60 | |
Sulwe | - | - | - |
Also rans: Hot Springs Bling, Hissy Missy, Unbridled Twister, Too Pretty, Gramercy Park
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-3 | $12.60 | $252,051.00 |
Superfecta | 7-3-1-6 | $201.00 | $124,967.00 |
Trifecta | 7-3-1 | $44.00 | $179,778.00 |
Pick 3 | 4-1-7 | $359.80 | $32,583.00 |
Daily Double | 1-7 | $90.60 | $29,322.00 |
Fractions and final time: :22.61, :46.48, :58.83, 1:11.41
Winning Owner: Patterson, Randy and Morse, Randy L.
Winning Breeder: Randy Patterson & Randy Morse
CONNIE K broke alertly, dueled up the backstretch closest to the inside, headed turn, regained late in the turn, shook clear a furlong out, held the next two safe late under firm handling.
New Jersey-bred Sea Streak is on track for next week's Haskell
New Jersey-bred Sea Streak is on track for next week's Haskell at Monmouth Park.
1 1/16M,Dirt,$62,500 Allowance Optional Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $142,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | One More KellyNot This Time | Kenneth G. McPeek Julien R. Leparoux | 8/5 | |||
2 | Windy BayTale of Verve | Thomas L. Van Berg Rafael Bejarano | 9/2 | |||
3 | Stoic LunaFed Biz | Michael Hewitt Joseph C. Bealmear | 3/1 | |||
4 | DemiPaynter | Shea Stuart Walter De La Cruz | 8/1 | |||
5 | Into DiscoInto Mischief | Riley Mott Cristian A. Torres | 12/1 | |||
6 | Lover GirlCongrats | Matt Williams Luis A. Fuentes | 15/1 | |||
7 | Academic HonorHonor Code | Kenneth G. McPeek Emmanuel Esquivel | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
One More Kelly | $5.20 | $3.20 | $2.40 | |
Stoic Luna | - | $4.20 | $2.80 | |
Into Disco | - | - | $3.00 | |
Demi | - | - | - |
Also rans: Windy Bay, Lover Girl
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-1 | $14.60 | $39,928.00 |
Exacta | 1-3 | $23.60 | $151,587.00 |
Superfecta | 1-3-5-4 | $239.80 | $66,377.00 |
Trifecta | 1-3-5 | $74.00 | $97,213.00 |
Pick 3 | 1-7-1/7 | $217.60 | $33,659.00 |
Fractions and final time: :23.56, :48, 1:13.14, 1:38.45, 1:44.82
Winning Owner: Jeff Ramey
Winning Breeder: Warrior's Reward LLC
ONE MORE KELLY dueled up front closest to the inside, shook clear midway on the final turn, extended that advantage through upper stretch then maintained a comfortable advantage the final furlong under a hand ride to win ridden out.
6F,Dirt,$12,500 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $30,000
Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
7 | Natural TouchTexas Chrome | Brett Creighton Ramon A. Vazquez | 2/1 | |||
14 | Accelerating BabeAccelerate | Ronnie E. Cravens, III Cristian A. Torres | (Also-eligible) | 2/1 AE | ||
1 | Cowgirl CamilleExaggerator | Allen Milligan Rocco Bowen | 30/1 | |||
2 | CreditorCollected | D. Wayne Lukas Harry Hernandez | 12/1 | |||
3 | Choctaw BlessingsMastery | Ernie Witt, II Emmanuel Esquivel | 15/1 | |||
4 | Pink ChimesDouble Irish | Timothy E. Martin Ramsey Zimmerman | 10/1 | |||
5 | Miss DoubleDouble Irish | Eleuterio J. Altamirano Ricardo Santana, Jr. | 20/1 | |||
6 | AdivaStreet Sense | Steven M. Asmussen Keith J. Asmussen | 9/5 | |||
8 | Exhi Lil DarlinExhi | Michael Hewitt Joseph C. Bealmear | 30/1 | |||
9 | Babas GalAlgorithms | Fernando Bahena Carlos Barbosa | 30/1 | |||
10 | April Flower BoundDecibel | Andres Cambray Lindsey Hebert | 30/1 | |||
11 | Graceful MoonMacho Rocket | Robert N. Cline Kelsi Harr | 20/1 | |||
12 | GetoutofmykitchenPalace Malice | Thomas H. Swearingen Chel-c Bailey | 9/2 | |||
13 | DifferentlyIronicus | Bentley Combs Joseph C. Bealmear | (Also-eligible) | 5/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Adiva | $5.20 | $3.20 | $2.40 | |
Getoutofmykitchen | - | $6.80 | $3.80 | |
Creditor | - | - | $2.80 | |
Miss Double | - | - | - | |
Natural Touch | - | - | - |
Also rans: Choctaw Blessings, Babas Gal, Cowgirl Camille, Pink Chimes, Exhi Lil Darlin
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Consolation Double | 1-11 | $4.80 | $0.00 |
Pick 3 | 7-1/7-7/10/11/13 | $40.20 | $207,541.00 |
Pick 4 | 1-7-1/7-7/10/11/13 | $370.60 | $306,537.00 |
Pick 5 | 4-1-7-1/7-7/10/11/13 | $1,827.20 | $465,907.00 |
Trifecta | 7-12-3 | $118.20 | $219,139.00 |
Superfecta | 7-12-3-6 | $576.80 | $0.00 |
Superfecta | 7-12-3-1 | $217.40 | $166,462.00 |
Exacta | 7-12 | $31.60 | $329,170.00 |
Daily Double | 1-7 | $14.80 | $131,780.00 |
Consolation Double | 1-10 | $4.80 | $0.00 |
Fractions and final time: :22.21, :46.75, :59.9, 1:13.11
Winning Owner: Steven M. Asmussen
Winning Breeder: Mr. & Mrs. Brenda Robertson & Mr. &Mrs. Philip Roberson
ADIVA within striking distance off the inside, moved on the winner in hand and challenged between horses late in the turn, drew steadily clear under pressure.
Diana: Attard seeks 1st Grade 1 win in New York with Moira
Kevin Attard seeks his first Grade 1 win in New York with Moira in Saratoga's Diana Stakes.
News For Oaklawn Park
Zipse: Is Skippylongstocking Grade 1 material?
Skippylongstocking could fill a gap in his credentials by winning Saturday's Stephen Foster.
Top News
Diana fair odds: Find value in betting against Brown's quintet
Chad Brown trains half the field in this year's Diana, but Ed DeRosa is going to try to beat him.
Saratoga 2024: The Queens M G pulls off 44-1 stakes upset
Thousand Words filly The Queens M G delivers 44-1 Schuylerville upset at Saratoga.
New Jersey-bred Sea Streak is on track for next week's Haskell
New Jersey-bred Sea Streak is on track for next week's Haskell at Monmouth Park.
Diana: Attard seeks 1st Grade 1 win in New York with Moira
Kevin Attard seeks his first Grade 1 win in New York with Moira in Saratoga's Diana Stakes.
Saratoga: Fandom pursues 1st graded win in Quick Call
Moved to the barn of Brad Cox, Fandom pursues a graded win in the Quick Call at Saratoga.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10